<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>tjameswhite</title>
	<link>http://www.tjameswhite.com/blog</link>
	<description>Just my little corner</description>
	<pubDate>Mon, 25 Aug 2008 14:42:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Image Searching</title>
		<link>http://www.tjameswhite.com/blog/archives/2008/05/image-searching/</link>
		<comments>http://www.tjameswhite.com/blog/archives/2008/05/image-searching/#comments</comments>
		<pubDate>Thu, 08 May 2008 00:05:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
	<category>Web Development</category>
	<category>Photography</category>
	<category>Computer</category>
		<guid isPermaLink="false">http://www.tjameswhite.com/blog/archives/2008/05/image-searching/</guid>
		<description><![CDATA[This shouldn&#8217;t come as a surprise: using Yahoo! Image Search, photos from Flickr abound; using Google Image Search, not so much.
For example, a simple search for &#8220;Tilley hats&#8221; yields two Flickr photos on page 1 in Yahoo and more on every subsequent results page. Missing from the results (at least the first 5 pages) are [...]]]></description>
		<wfw:commentRSS>http://www.tjameswhite.com/blog/archives/2008/05/image-searching/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Computer Update</title>
		<link>http://www.tjameswhite.com/blog/archives/2007/11/computer-update/</link>
		<comments>http://www.tjameswhite.com/blog/archives/2007/11/computer-update/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 01:25:30 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
	<category>Computer</category>
		<guid isPermaLink="false">http://www.tjameswhite.com/blog/archives/2007/11/computer-update/</guid>
		<description><![CDATA[In which a new machine is waiting to rise.]]></description>
		<wfw:commentRSS>http://www.tjameswhite.com/blog/archives/2007/11/computer-update/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Computer as Paperweight</title>
		<link>http://www.tjameswhite.com/blog/archives/2007/11/computer-as-paperweight/</link>
		<comments>http://www.tjameswhite.com/blog/archives/2007/11/computer-as-paperweight/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 19:51:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
	<category>Computer</category>
		<guid isPermaLink="false">http://www.tjameswhite.com/blog/archives/2007/11/computer-as-paperweight/</guid>
		<description><![CDATA[Well, remember a month ago when we had a lightening strike near our house? We lost the internet at the time &#8212; dead router. 
Having bought new parts, the desktop has refused to connect to the internet&#8217;s tubes. The new wireless router is in place and working &#8212; we&#8217;ve been carting our laptops to-and-from work [...]]]></description>
		<wfw:commentRSS>http://www.tjameswhite.com/blog/archives/2007/11/computer-as-paperweight/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Social Networks</title>
		<link>http://www.tjameswhite.com/blog/archives/2007/10/social-networks/</link>
		<comments>http://www.tjameswhite.com/blog/archives/2007/10/social-networks/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 14:48:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
	<category>General</category>
	<category>Web Development</category>
	<category>Computer</category>
		<guid isPermaLink="false">http://www.tjameswhite.com/blog/archives/2007/10/social-networks/</guid>
		<description><![CDATA[I&#8217;ve got accounts on various social networks now. Honestly, I&#8217;m not sure what or how to use them, and some, like Twitter, I don&#8217;t see a lot of value in. 
I&#8217;ve grabbed accounts though partly to claim my online ID, party to see what all the fuss is about. In fact, I set up a [...]]]></description>
		<wfw:commentRSS>http://www.tjameswhite.com/blog/archives/2007/10/social-networks/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>620</title>
		<link>http://www.tjameswhite.com/blog/archives/2007/05/620/</link>
		<comments>http://www.tjameswhite.com/blog/archives/2007/05/620/#comments</comments>
		<pubDate>Thu, 17 May 2007 16:35:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
	<category>Computer</category>
		<guid isPermaLink="false">http://www.tjameswhite.com/blog/archives/2007/05/620/</guid>
		<description><![CDATA[That&#8217;s the number of gigabytes now in our main computer.
When I rebuilt the machine a couple of years ago, I included a 120 GB Samsung SpinPoint SATA drive, which I partitioned it in a ridiculous manner. All of the partitions are fine for organization, but have caused a space problem. When a partition fills up, [...]]]></description>
		<wfw:commentRSS>http://www.tjameswhite.com/blog/archives/2007/05/620/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>To Upgrade or Not</title>
		<link>http://www.tjameswhite.com/blog/archives/2007/02/to-upgrade-or-not/</link>
		<comments>http://www.tjameswhite.com/blog/archives/2007/02/to-upgrade-or-not/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 21:07:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
	<category>General</category>
	<category>Computer</category>
		<guid isPermaLink="false">http://www.tjameswhite.com/blog/archives/2007/02/to-upgrade-or-not/</guid>
		<description><![CDATA[I&#8217;ve not been in a hurry to upgrade from Windows 2000 / Office 2000 to any other Microsoft system, but this one fact may bring me along: Clippy is dead.

Tags: clippy, "ms, office"]]></description>
		<wfw:commentRSS>http://www.tjameswhite.com/blog/archives/2007/02/to-upgrade-or-not/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Holiday Wallpaper</title>
		<link>http://www.tjameswhite.com/blog/archives/2006/12/holiday-wallpaper/</link>
		<comments>http://www.tjameswhite.com/blog/archives/2006/12/holiday-wallpaper/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 01:11:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
	<category>General</category>
	<category>Computer</category>
		<guid isPermaLink="false">http://www.tjameswhite.com/blog/archives/2006/12/holiday-wallpaper/</guid>
		<description><![CDATA[Now available for download:

1024 X 768 &#124; 1280 X 1024

]]></description>
		<wfw:commentRSS>http://www.tjameswhite.com/blog/archives/2006/12/holiday-wallpaper/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Free to a Good Home</title>
		<link>http://www.tjameswhite.com/blog/archives/2006/12/free-to-a-good-home/</link>
		<comments>http://www.tjameswhite.com/blog/archives/2006/12/free-to-a-good-home/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 23:41:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
	<category>Computer</category>
	<category>Games</category>
		<guid isPermaLink="false">http://www.tjameswhite.com/blog/archives/2006/12/free-to-a-good-home/</guid>
		<description><![CDATA[For my local friends and readers, I offer up:

Maxtor DiamondMax 3400 11.5GB hard drive; works fine, no known errors
American McGee&#8217;s Alice video game (PC)
2 sticks of Elixir DDR-400 256 MB ram
Thrustmaster Super Sport Racing Wheel, hardly ever used

I&#8217;m tired of storing them. Take them off my hands and save me the trouble of selling them [...]]]></description>
		<wfw:commentRSS>http://www.tjameswhite.com/blog/archives/2006/12/free-to-a-good-home/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Resolution</title>
		<link>http://www.tjameswhite.com/blog/archives/2006/09/resolution/</link>
		<comments>http://www.tjameswhite.com/blog/archives/2006/09/resolution/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 00:52:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
	<category>Web Development</category>
	<category>Computer</category>
		<guid isPermaLink="false">http://www.tjameswhite.com/blog/archives/2006/09/resolution/</guid>
		<description><![CDATA[With my new, expanded resolution and reviewing a number of posts* on designing for various resolutions, I decided to chech the stats for this site. According to Analytics, for 2006 only 3.6% of visitors to this site have had a resolution of less than 1024 X 768. That resolution accounts for 49.57%, meaning that 46.83% [...]]]></description>
		<wfw:commentRSS>http://www.tjameswhite.com/blog/archives/2006/09/resolution/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Dude, you got a 2007WFP</title>
		<link>http://www.tjameswhite.com/blog/archives/2006/09/dude-you-got-a-2007wfp/</link>
		<comments>http://www.tjameswhite.com/blog/archives/2006/09/dude-you-got-a-2007wfp/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 00:17:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
	<category>Computer</category>
		<guid isPermaLink="false">http://www.tjameswhite.com/blog/archives/2006/09/dude-you-got-a-2007wfp/</guid>
		<description><![CDATA[I now sit in front of a Dell 2007WFP wide-screen 20&#8243; LCD monitor, cruising the web at 1680 X 1050 resolution.
When the monitor first came out there were apparently some banding issues, but I was satisfied by my research that those issues have been fixed. And with the current sale price of $373, I just [...]]]></description>
		<wfw:commentRSS>http://www.tjameswhite.com/blog/archives/2006/09/dude-you-got-a-2007wfp/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
